產(chǎn)品簡(jiǎn)介
SIMB-M01 In® Atom™ D525 Mini-ITX with VGA/HDMI, 2 COM, LAN Main Features Two chipset architectureSupports In® Atom™ dua
詳細(xì)介紹
SIMB-M01
In® Atom™ D525 Mini-ITX with VGA/HDMI, 2 COM, LAN
Main Features
Two chipset architecture
Supports In® Atom™ dual core processor D525 platform
In Graphics Media Accelerator 3150
Supports VGA HDMI dual display function
Realtek RTL8111E supports Gigabit LAN
Realtek ALC662 supports 5.1 channel HD audio
2 SATA II, 1 PCIe x1, 2 COM RS-232, 8 USB 2.0, 1 LPT, TPM header
MOQ 200 pcs required
產(chǎn)品介紹
aIn® Atom™ D525 Mini-ITX with VGA/HDMI, 2 COM, LAN
Specifications
| SIMB-M01-1VGS8A1E | |||
Processor System | CPU | In Atom D525 1.8GHz | ||
Max. Speed | 1.8 GHz (Dual Core) | |||
L2 Cache | 1 MB | |||
Chipset | In NM10 | |||
BIOS | AMI 8 Mbit, SPI | |||
DMI/FDI | 2.5GT/s | |||
Expansion Slot | PCI | 1 PCIe x 1 | ||
Memory | Technology | Single channel DDR3 800 MHz SDRAM | ||
Max. Capacity | 4 GB | |||
Socket | 2 x 204-pin SODIMM | |||
Graphics | Controller | In Graphics Media Accelerator | ||
VRAM | Shared 224 MB | |||
VGA | Supports up to SXGA 2048 x 1536 @ 60Hz | |||
HDMI | Supports up to1920 x 1080 | |||
Dual Display | VGA, LVDS | |||
Ethernet | Interface | 10/100/1000 Mbps | ||
Controller | Realtek RTL8111E | |||
Connector | 1 x RJ-45 | |||
SATA | Max. Transfer Rate | 300 MB/s | ||
Channel | 2 | |||
Rear I/O Interface | VGA | 1 | ||
RJ-45 | 1 | |||
USB | 4 (USB 2.0 compliant) | |||
Audio | 3 (HD, Mic-in, Line-in, Line-out) | |||
Parallel | 1 | |||
COM | 1 (RS-232) | |||
Internal Connectors | USB | 4 | ||
Serial | 1 (RS-232) | |||
Watchdog Timer | Output | System Reset | ||
Interval | Programmable 1 ~ 255 seconds | |||
Security | TPM | Yes, by TPM Header (2 x 10 pin) | ||
Operating | Temp | 0 ~ 50°C |
訂貨信息
| 產(chǎn)品描述 | ||
| SIMB-M01-1VGS8A1E | D525 NM10 MINI-ITX, VGA/HDMI/1GbE/2COM |
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權(quán)所有 備案號(hào):京ICP備11014289號(hào)-1 技術(shù)支持:智能制造網(wǎng) Sitemap.xml 總訪問(wèn)量:968765 管理登陸